Outdoor Magic Maple Liquid Smoke 270ml - LIQMAP
Non‐Hazardous Food Grade Item
Outdoor Magic Maple Liquid Smoke is prepared by burning specially selected freshly cut hardwood and condensing the smoke into liquid form. It is thoroughly filtered to remove ash and undesirables, meeting all health and safety standards. It is manufactured under sanitary conditions to be used in food products. This liquid smoke imparts a dark colour and strong flavour use in various recipes. It also has an emulsifier added to enhance its compatibility with and solubility in other solutions. Suggested usage rates would be 1 to 3 % (weight) initially, you may want to use more or less depending on flavour preferences.
(LIQMAP)
Outdoor Magic Maple Liquid Smoke 270ml - LIQMAP
Features | |
---|---|
INGREDIENTS: Wood Smoke, Water, Emulsifier (433), Food Acid (260) | |
Manufactured in: Australia from local and imported ingredients | |
GM Status: FREE | |
Allergen Statement: FREE | |
GMO Status: Product contains no material derived from GMO sources. | |
Kosher and Halal Status: This product does not contain any raw materials which is in conflict with Islamic and Jewish Food law. The product is Halal and Kosher suitable (but not certified). Furthermore the product is suitable for vegetarian and vegan foodstuffs | |
Just a few drops can add that SMOKEY flavour to your BBQ Roasting. | |
You will be amazed at the depth of flavour. | |
Maple has a mild and slightly sweet flavor | |
Use maple wood with poultry and small game birds. Vegetables and cheeses are often grilled with maple. | |
Easy and convenient to use | |
Approximately 25 uses per bottle |
NUTRITIONAL DATA (By Calculation) Quantity: 100g | ||
---|---|---|
Ash (g) | 0.33 | |
Calories (kcal/100g) | 27.00 | |
Calories from fat | 0 | |
Total Carbohydrates (g) | 6.67 | |
Other Carbohydrates (g) | 0 | |
Cholesterol (g) | 0 | |
Protein (g) | 0 | |
Dietary Fibre (g) | 0 | |
Moisture (g) | 91.33 | |
Fat Total (g) | 0.56 | |
Fat Saturated (g) | 0 | |
Fat Poly (g) | 0 | |
Sugars | 0 | |
Vitamin A Total (RE) | 0 | |
Thiamine B1 (mg) | 0 | |
Riboflavin B2 (mg) | 0 | |
Niacin B3 (mg) | 0 | |
Cobalamin B12 (mcg) | 0 | |
Folic Acid (mcg) | 0 | |
Vitamin C (mg) | 0 | |
Vitamin E (mg) | 0 | |
Calcium (mg) | 2.96 | |
Chloride (mg) | 35.33 | |
Copper (mg) | <0.1 | |
Iron (mg) | <0.1 | |
Magnesium (mg) | 0.38 | |
Phosphorus (mg) | <0.1 | |
Potassium (mg) | 1.65 | |
Selenium (mg) | <0.01 | |
Sodium (mg) | 503.40 | |
Zinc (mg) | <0.01 |
Outdoor Magic Maple Liquid Smoke 270ml - LIQMAP
Specifications | ||
---|---|---|
ACIDITY | % | 2.5 |
STAINING INDEX | >100 | |
CARBONYL LEVEL | g/100ml | N/A |
PHENOL LEVEL | mg/ml | 10 ‐ 20 |
SPECIFIC GRAVITY | 25 deg C | 1.00 ‐ 1.14 |
DENSITY | lbs/gal | N/A |
% SOLIDS (BRIX TC) | 25 ‐ 50 | |
P.H. LEVEL | ph | 2.0 ‐ 4.0 |
COLOUR | Amber to Dark Brown |
SKU | LIQMAP |
Barcode # | 9325086016051 |
Brand | Outdoor Magic |
Be The First To Review This Product!
Help other Cyprus Grill users shop smarter by writing reviews for products you have purchased.